| WISHAW OPEN | MARCH 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| 16-18 Female | Emma Boyle | Joanne McKay | |
| Snr Female Open | Emma Boyle | ||
| Jr Female Open | Joanne mcKay | ||
| Snr Male u/75k | Jamie McMenamin | ||
| Snr Male Tm | Yamakai | ||
| PENRITH OPEN | MARCH 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| 8-9yr girls | Megan Miller | ||
| 8-9yr Boys | Shay McCormack | Dean Kennedy | |
| 10-12 Girls | Hazel Shields | ||
| 11-12 Boys | Mark Watson | Mark Watson | Mark French |
| 10-12 Boys | Ryan McMullen | Aedan Ross | |
| 13-15yr Girls | Caitlin Buchanan | Joanne Aarton | |
| 13-15 Boys | Chris Ford | ||
| 13-15 Boys | Greg MaCaulay | ||
| 13-15 Boys | Robert McEwan | ||
| 16-17yr Girl | Emma Boyle | ||
| 16-17yr Girl | Joanne McKay | ||
| 16-17 male u/70k | Jamie McMenamin | ||
| 16-17 male o/70k jr | Mike Ford | ||
| 16-17 male o/70 sr | Bryan Mackin | ||
| Boys tm 10-12yr | Yamakai "A" | Yamakai "B" | |
| Boys tm13-15yr | Yamakai | ||
| Boys Team 13-15yr | Yamakai | ||
| Girls Team 16-17 | Yamakai | ||
| Male Team 16-17yr | Yamakai | ||
| Ken-u-Kai Open Manchester | APRIL 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Girls 10-12-u/50k | Hazel Shields | ||
| Boys 12-14yr u/55k | Marc maCaulay | ||
| Male 15-17yr u/65k | Greg MaCaulay | ||
| Male Tm 15-17yr | Yamakai | ||
| Meadowbank Jr Open | MAY 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Boys u/4'4 kyu | Shay McCormack | ||
| Boys u/4'4 novice | Jack Butterfield | ||
| Boys u/4'8 kyu | Cammy Gibbons | ||
| Boys u/4'8 novicer | Liam Dobbie | ||
| CUMBRIAN OPEN CARLISLE | JUNE 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Boys 9-11yr | Cammy Gibbons | John Conner | |
| Boys 12-15yr u/50k | Robert McEwan | Robert Brown | |
| Girls 12-15y o/45k | Hazel Shields | Joanne Aarton | |
| Male 16-18yr | Greg MaCaulay | ||
| Boys Tm 12-15 u/50k | Yamakai | ||
| CEK OPEN WALSALL | JULY 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Male 16-18yr | Greg MaCaulay | ||
| Snr Female | Emma Boyle | ||
| Boys 13-15 u/5'2 | Robert McEwan | ||
| Boys13-15 o/5'2 | Marc MaCaulay | ||
| Snr Male Team | Yamakai | ||
| AMA Nth West Open Bury | SEPT 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Boys 10-12 o/35k | Ross Shields | ||
| Boys 13-14 o/55k | Marc MaCaulay | ||
| Male 16-17yr | Greg MaCaulay | ||
| Snr Female Open | Emma Boyle | ||
| Boys 14-15 u/55k | Robert McEwan | ||
| Girls 13-14 o/45k | Hazel Shields | ||
| Male Jr Grade | Robert McEwan Snr | ||
| Male 16-17 o/75k | Bryan Mackin | ||
| Boys Tm u/16yrs | Yamakai | ||
| Snr Male Team | Yamakai | ||
| AMA Nth SOUTH SHIELDS | OCTOBER 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Male 16-17 u/70k | Greg MaCaulay | ||
| Boys 12-13yrs | Marc MaCaulay | ||
| Male 16-17 o/70k | Kyle Morrison | ||
| Girls 13-14 0/45k | Hazel Shields | ||
| Snr Male Team | Yamakai A | Yamakai B | |
| Belgian Int Open Leuven | NOV 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Male 16-17 u/60k | Greg MaCaulay | ||
| Male 16-17 o/75k | Bryan Mackin | ||
| BASKA OPEN SCOTSTOUN | NOV 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Male 16-17 u/70k | Ben Paterson | ||
| Boys 12-13yrs | Cammy Gibbons | John Conner | |
| Male 16-17 o/70k | Hazel Shields | ||
| Girls 13-14 0/45k | Ross Shields | Martin McCabe | |
| Snr Male Team | Joe Wiseman | ||
| SCOTTISH CHAMPIONSHIPS | NOV 2007 | ||
|---|---|---|---|
| CATEGORY | GOLD | SILVER | BRONZE |
| Girls u/4'4 | Megan Miller | ||
| Male 16-16 o/70k | Kyle Morrison | ||
| Male jr grade | Robert McEwan Snr | ||
| Girls u/4'8 | Nicole Anderson | ||
| Boys u/5'4 | Robert McEwan | ||
| Male 16-18 u/70 k | Greg MaCaulay | ||
| Boys Team u/4'4 | Yamakai | ||
| Boys Team u/4'8 | Yamakai A | Yamakai B | |
| Girls Team o/5'4 | Yamakai | ||
| Girls Team u/4'4 | Yamakai | ||
| Boys Team o/5'4 | Yamakai | ||
| Male 16-18 team | Yamakai B | ||
2006
2003
2002
| Yamakai Sport Karate Medals & Trophies | 2002 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| January | Eng Int Yth Open London | 0 | 1 | 1 | 2 |
| January | European U21 Germany | 0 | 0 | 0 | 0 |
| February | Sunderland Open | 9 | 3 | 5 | 17 |
| March | AMA Nth West Open | 4 | 4 | 5 | 13 |
| March | Wishaw Grand Prix | 0 | 0 | 0 | 0 |
| April | Brussels Open | 0 | 0 | 0 | 0 |
| May | SKF Open Yth | 3 | 1 | 5 | 9 |
| May | SKU Open Warrington | 12 | 6 | 10 | 28 |
| June | Wishaw Grand Prix | 1 | 4 | 4 | 9 |
| June | Scottish Championships | 2 | 0 | 2 | 4 |
| June | Cumbrain Open Carlisle | 8 | 8 | 4 | 20 |
| June | Belfast Int Open | 1 | 0 | 0 | 1 |
| Sept | Eng Int Open London | 0 | 0 | 0 | 0 |
| Sept | Wishaw Grand Prix | 1 | 2 | 7 | 10 |
| Oct | Dutch Int Yth Open | 1 | 2 | 0 | 3 |
| Oct | British Champ Sheffield | 1 | 2 | 2 | 5 |
| Nov | Durham | 5 | 3 | 5 | 13 |
| Dec | Scottish Championships Glasgow | 2 | 2 | 9 | 13 |
2001
| Yamakai Sport Karate Medals & Trophies | 2001 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Feb | European U/21 Cypress | 0 | 0 | 0 | 0 |
| Feb | AMA Int Open Nottingham | 1 | 0 | 1 | 2 |
| Feb | Wishaw Grand Prix | 4 | 2 | 2 | 8 |
| March | SKF Youth | 1 | 0 | 2 | 3 |
| March | Wishaw Open | 2 | 5 | 5 | 12 |
| April | AMA Nth West Darwen | 1 | 2 | 5 | 8 |
| May | Weisfields Bellshill | 0 | 0 | 3 | 3 |
| June | Edinburgh | 0 | 0 | 1 | 1 |
| June | Scottish Championships | 2 | 2 | 1 | 5 |
| June | Cumbrain Open | 2 | 5 | 3 | 10 |
| June | Belfast | 3 | 5 | 0 | 8 |
| July | Wishaw Grand Prix | 0 | 0 | 1 | 1 |
| Sept | Eng Int Open London | 0 | 0 | 0 | 0 |
| Sept | SKF Open | 1 | 1 | 3 | 5 |
| Sept | Wishaw Open | 2 | 1 | 2 | 5 |
| Oct | Dutch Int National Yth | 2 | 0 | 0 | 2 |
| Oct | World U/21 Athens | 0 | 0 | 0 | 0 |
| Oct | Glasgow | 0 | 1 | 0 | 1 |
| Nov | Durham Open | 7 | 9 | 7 | 23 |
| Nov | Wishaw Open | 0 | 1 | 2 | 3 |
| Dec | Scottish Championships | 9 | 2 | 5 | 16 |
2000
| Yamakai Sport Karate Medals & Trophies | 2000 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Feb | Blantyre Yamakai Yth | 1 | 4 | 2 | 7 |
| Feb | Sunderland | 0 | 4 | 1 | 5 |
| Feb | AMA Int National Open | 1 | 0 | 9 | 10 |
| March | Newcastle Open | 5 | 3 | 3 | 11 |
| March | Wishaw | 0 | 2 | 3 | 5 |
| April | Ayrshire Open | 0 | 0 | 0 | 0 |
| April | AMA Nth West Darwen | 0 | 4 | 2 | 6 |
| May | Scottish Cup | 2 | 0 | 1 | 3 |
| June | Scottish Championships | 1 | 1 | 3 | 5 |
| June | Warrington | 4 | 8 | 10 | 22 |
| June | Wishaw Grand Prix | 0 | 0 | 0 | 0 |
| July | Belfast Open | 1 | 1 | 4 | 6 |
| Aug | Blantyre | 1 | 1 | 4 | 6 |
| Sept | Eng Int Open Crystal Palace | 0 | 0 | 2 | 2 |
| Oct | Oldam | 1 | 1 | 3 | 5 |
| Oct | Bellshill | 3 | 3 | 7 | 13 |
| Nov | Durham | 0 | 4 | 4 | 8 |
| Nov | Wishaw Grand Prix | 1 | 0 | 1 | 2 |
| Dec | Scottish Championships | 1 | 7 | 8 | 16 |
1999
| Yamakai Sport Karate Medals & Trophies | 1999 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Jan | Rutherglen | 4 | 5 | 8 | 17 |
| Feb | Yamakai Yth Blantyre | 0 | 6 | 8 | 14 |
| Feb | Sunderland | 3 | 4 | 1 | 8 |
| March | Newcastle | 2 | 6 | 1 | 9 |
| March | Wishaw | 0 | 5 | 2 | 7 |
| April | Darwen | 2 | 1 | 4 | 7 |
| May | Monklands | 6 | 1 | 7 | 14 |
| June | Wishaw | 2 | 0 | 3 | 5 |
| Sept | Crystal Palace | 0 | 0 | 2 | 2 |
| Sept | Carlisle | 0 | 7 | 2 | 9 |
| Sept | Wishaw | 0 | 0 | 0 | 0 |
| Sept | Perth | 2 | 4 | 4 | 10 |
| Oct | Airdrie | 0 | 1 | 0 | 1 |
| Oct | Durham | 3 | 3 | 6 | 12 |
| Nov | Scottish Championships | 2 | 5 | 11 | 18 |
| Dec | Wishaw | 2 | 1 | 1 | 4 |
1998
| Yamakai Sport Karate Medals & Trophies | 1998 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Feb | Yamakai Yth | 4 | 2 | 4 | 10 |
| Feb | Sunderland | 5 | 3 | 3 | 11 |
| March | Newcastle | 0 | 13 | 3 | 16 |
| March | Wishaw | 1 | 3 | 1 | 5 |
| April | Darwen | 6 | 6 | 5 | 17 |
| May | Port Talbot | 0 | 3 | 1 | 4 |
| May | Bellahoustan | 5 | 1 | 1 | 7 |
| June | Wishaw | 2 | 1 | 6 | 9 |
| Aug | Carlisle | 3 | 0 | 3 | 6 |
| Sept | Crystal Palace | 0 | 1 | 1 | 2 |
| Sept | Monklands | 2 | 1 | 1 | 4 |
| Oct | Oldham | 1 | 1 | 3 | 5 |
| Nov | Scottish Championships | 0 | 7 | 14 | 21 |
| Dec | Wishaw | 2 | 3 | 1 | 6 |
1997
| Yamakai Sport Karate Medals & Trophies | 1997 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Feb | Yamakai Yth | 10 | 10 | 8 | 28 |
| Feb | Sunderland | 4 | 6 | 15 | 25 |
| March | Newcastle | 0 | 0 | 0 | 0 |
| March | Biemingham | 0 | 0 | 0 | 0 |
| April | Darwen | 0 | 15 | 3 | 18 |
| May | Rotherham | 0 | 1 | 0 | 1 |
| June | East Kilbride | 10 | 14 | 0 | 24 |
| June | Catterick | 1 | 4 | 10 | 15 |
| June | Wishaw | 0 | 0 | 0 | 0 |
| Aug | Crystal Palace | 0 | 0 | 0 | 0 |
| Sept | Wishaw | 1 | 2 | 4 | 7 |
| Sept | Blyth | 1 | 4 | 6 | 11 |
| Oct | East Kilbride | 5 | 10 | 0 | 15 |
| Oct | Scotish Championships | 2 | 12 | 8 | 22 |
| Nov | Durham | 2 | 0 | 5 | 7 |
| Dec | Wishaw | 0 | 2 | 5 | 7 |
1996
| Yamakai Sport Karate Medals & Trophies | 1996 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Jan | East Kilbride | 11 | 11 | 14 | 36 |
| Feb | Sunderland | 3 | 7 | 1 | 11 |
| March | Birmingham | 0 | 0 | 0 | 0 |
| April | Darwen | 2 | 4 | 11 | 17 |
| May | Strathaven | 0 | 12 | 0 | 12 |
| June | East Kilbride | 0 | 7 | 0 | 7 |
| Aug | Carlisle | 2 | 1 | 1 | 4 |
| Oct | Middlesborough | 2 | 9 | 15 | 26 |
| Nov | Rutherglen | 18 | 17 | 23 | 58 |
1995
| Yamakai Sport Karate Medals & Trophies | 1995 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Jan | Yamakai Yth | 1 | 3 | 11 | 15 |
| Feb | Sunderland Open | 9 | 1 | 8 | 18 |
| March | haslingden | 1 | 4 | 6 | 11 |
| April | Rutherglen | 2 | 1 | 5 | 8 |
| April | Wishaw Grand Prix | 0 | 0 | 1 | 1 |
| May | Ukasko British | 12 | 5 | 0 | 17 |
| May | East Kilbride | 5 | 0 | 0 | 5 |
| May | Easterhouse | 5 | 9 | 3 | 17 |
| June | Rutherglen | 4 | 7 | 3 | 14 |
| June | Manchester | 11 | 10 | 11 | 32 |
| August | Cathkin | 10 | 2 | 4 | 16 |
| August | Cumbrian Open | 2 | 1 | 2 | 5 |
| Sept | Blyth Open | 7 | 8 | 9 | 24 |
| Sept | Yamakai Int Club | 6 | 4 | 5 | 15 |
| Oct | Stockport | 8 | 2 | 0 | 10 |
| Oct | London | 0 | 0 | 1 | 1 |
| Nov | Ukasko Scottish | 16 | 12 | 11 | 39 |
1994
| Yamakai Sport Karate Medals & Trophies | 1994 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Jan | Yamakai Yth | 3 | 0 | 5 | 8 |
| Feb | Sunderland Open | 6 | 1 | 0 | 7 |
| March | N-W Open Haslingden | 0 | 0 | 1 | 1 |
| March | Dumbarton | 3 | 12 | 7 | 22 |
| April | N-E Open Blyth | 4 | 1 | 8 | 13 |
| April | Yamakai Inter Club | 5 | 6 | 4 | 15 |
| May | Yamakai Inter Club | 12 | 5 | 0 | 17 |
| August | Yamakai Yth | 7 | 0 | 4 | 11 |
| August | Burnley | 1 | 3 | 2 | 6 |
| Sept | Blyth Open | 0 | 1 | 7 | 8 |
| Sept | Cumbernauld Open | 9 | 0 | 3 | 12 |
| Sept | Ukasko British | 1 | 8 | 1 | 10 |
| Nov | Ukasko Scottish | 13 | 20 | 8 | 41 |
| Dec | Wishaw Grand Prix |
3 | 1 | 4 | 8 |
1993
| Yamakai Sport Karate Medals & Trophies | 1993 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Jan | Yamakai Yth Comp. | 0 | 5 | 0 | 5 |
| Jan | Linwood Yth | 1 | 1 | 0 | 2 |
| Feb | Clydebank | 0 | 7 | 7 | 14 |
| Feb | Sunderland | 3 | 12 | 7 | 22 |
| March | N-W Open Haslingden | 0 | 0 | 4 | 4 |
| March | SKA Monklands | 0 | 2 | 10 | 12 |
| April | Yamakai Int Club | 0 | 1 | 6 | 7 |
| April | Blyth Open | 4 | 4 | 15 | 23 |
| May | Yamakai Int Club | 0 | 1 | 3 | 4 |
| June | Ukasko British | 3 | 8 | 2 | 13 |
| June | Linwood Yth | 0 | 1 | 2 | 3 |
| August | Cumbrain Open | 0 | 0 | 6 | 6 |
| Sept | Cumbernauld Open | 4 | 4 | 4 | 12 |
| Oct | Ukasko Scottish | 10 | 10 | 6 | 26 |
| Nov | Sunderland | 4 | 4 | 7 | 15 |
| Dec | Ukasko International | 0 | 4 | 0 | 4 |
1992
| Yamakai Sport Karate Medals & Trophies | 1992 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| Yamakai Inter Club | 0 | 7 | 2 | 9 | |
| Yamakai u/16 Open | 1 | 5 | 2 | 8 | |
| Sunderland Open | 0 | 0 | 3 | 3 | |
| BKF Champ Glasgow | 0 | 0 | 0 | 0 | |
| SKA Open Monklands | 1 | 0 | 1 | 2 | |
| N-E Open Blyth | 3 | 6 | 12 | 21 | |
| Katsura Champ | 8 | 9 | 17 | 34 | |
| Yamakai Inter Club | 4 | 4 | 5 | 13 | |
| Ek Country Fair | 0 | 7 | 0 | 7 |
|
| Sunderland Open | 9 | 3 | 14 | 26 | |
| Yamakai Inter Club | 0 | 6 | 3 | 9 | |
| Cumbrain Open | 0 | 0 | 6 | 6 | |
| Northumbrain Open | 0 | 4 | 12 | 16 | |
| Yamakai Inter Club | 1 | 6 | 4 | 11 | |
| Aberdeen Open | 1 | 1 | 3 | 5 | |
| ukasko International | 0 | 7 | 0 | 7 | |
| Sunderland Open | 1 | 3 | 7 | 11 | |
| Forfar ukasko Sc | 9 | 8 | 8 | 25 | |
1991
| Yamakai Sport Karate Medals & Trophies | 1991 | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| East Kilbride | 1 | 6 | 0 | 7 | |
| Katsura Champ | 14 | 7 | 18 | 39 | |
| N-E Open Blyth | 0 | 7 | 0 | 7 | |
| Nottingham | 0 | 7 | 0 | 7 | |
| Sunderland Open | 0 | 0 | 11 | 11 | |
| Yamakai Inter club | 0 | 6 | 6 | 12 | |
| Cumbrain Open | 0 | 0 | 1 | 1 | |
| Northumbrain Open | 0 | 0 | 3 | 3 | |
| Cumbernauld Open | 1 | 2 | 7 | 10 |
|
| Aberdeen Open | 0 | 7 | 1 | 8 | |
| UKASKO Scottish | 9 | 6 | 6 | 21 | |
pre 1991
| Yamakai Sport Karate Medals & Trophies | 1990 - | ||||
|---|---|---|---|---|---|
MONTH |
EVENT |
GOLD | SILVER | BRONZE | TOTAL |
| 1990 | Katsura Champ | 2 | 12 | 7 | 21 |
| 1990 | Yamakai Inter club | 1 | 6 | 0 | 7 |
| 1989 | Cumbernauld Open | 0 | 0 | 1 | 1 |
| 1989 | Scottish Open | 0 | 2 | 0 | 2 |
| 1988 | East Kilbride Open | 1 | 0 | 1 | 2 |
| 1988 | Scottish Grand Prix | 0 | 2 | 0 | 2 |
| 1988 | Linwood Open | 0 | 0 | 1 | 1 |